Spec sheet · Collection 2026
Eterna Stone 3D-printed quartz stone slabs
Foshan Hengyi Stone Co., Ltd. · Foshan, Guangdong, China
| Material | 3D-printed quartz stone (engineered quartz) |
|---|---|
| Slab size | Custom: width 1400–2000 mm × length 2000–3500 mm |
| Largest slab | 2000 × 3500 mm |
| Thickness | Custom, 12–30 mm, chosen for your application and market |
| Finishes | Polished, matte and leather, across Collection 2026 |
| Cut edge | The body is tinted to match the face; the surface detail is printed. |
| Designs | 144, each with a fixed 10-digit color code |
| Container loading | Loading plan supplied with the quotation |
| MOQ, lead time, terms | Quoted per inquiry |
Recommended
Kitchen countertops · Waterfall edges and islands · Bar counters and table tops · Vanity tops · Walls
Not recommended
- Floors: The printed surface detail layer is thin, and a floor is walked on every day. We don't recommend it underfoot.
- Outdoors: Our UV lamp test covers the ink; outdoor weathering of the finished slab has not been tested, so we recommend indoor use.
Color codes
| Code | Design | Look |
|---|---|---|
| 2026010101 | Calacatta Gold | Light ground with gold-toned veining |
| 2026010102 | Calacatta Dorato | Light ground with gold-toned veining |
| 2026010103 | Thousand Snow | Light ground |
| 2026010104 | Black And Gold Haze | Dark ground |
| 2026010105 | Portoro Brecciato Mono | Dark ground |
| 2026010106 | Bardiglio Nuvolato Glacier | Grey ground |
| 2026010107 | Breccia Noisette Cloud | Warm ground |
| 2026010108 | Emperador Light Lattice | Brown ground |
| 2026010109 | Fior Di Bosco Branch | Brown ground |
| 2026010110 | Arabescato Orobico Graphite | Grey ground |
| 2026010111 | Marron Glace Taupe | Brown ground |
| 2026010112 | Cloudy Grey Pearl | Warm ground |
| 2026010113 | Silver Wave Strata | Grey ground |
| 2026010114 | Marron Emperador Moka | Brown ground |
| 2026010115 | Calacatta Gold Ribbon | Light ground with gold-toned veining |
| 2026020101 | Roman Travertine | Warm ground |
| 2026020102 | Calacatta Borghini | Light ground |
| 2026020103 | Sivec White | Light ground |
| 2026020104 | Emperador Light Veil | Brown ground |
| 2026020105 | Rosso Verona Speckle | Pink ground with gold-toned veining |
| 2026020106 | Grigio Marquina Thread | Dark ground |
| 2026020107 | Calacatta Cielo Gold Vein | Grey ground with gold-toned veining |
| 2026020108 | Cloudy Grey Dawn | Warm ground |
| 2026020109 | Breccia Rosata Lattice | Pink ground |
| 2026020110 | Bronzo Imperiale Linea | Brown ground with gold-toned veining |
| 2026020111 | Grand Antique Vein | Grey ground |
| 2026020112 | Grigio Siderale Blue | Blue ground |
| 2026020113 | Palissandro Tigrato Gold | Warm ground with gold-toned veining |
| 2026020114 | Bronzo Imperiale Earth | Brown ground with gold-toned veining |
| 2026020115 | Breccia Capraia | Warm ground |
| 2026030101 | Taj Mahal | Warm grey |
| 2026030102 | Taj Mahal | Warm beige |
| 2026030103 | Taj Mahal | Cool grey |
| 2026030104 | Fior Di Bosco Cloud | Grey ground |
| 2026030105 | Breccia Grey Silver | Grey ground |
| 2026030106 | Blue Denim Deep | Dark ground |
| 2026030107 | Arabescato Orobico Moka | Brown ground |
| 2026030108 | Rosa Antico Sand | Pink ground |
| 2026030109 | Breccia Oniciata Cream | Warm ground |
| 2026030110 | Pietra Serena Warm | Grey ground |
| 2026030111 | Calacatta Miele Branch | Warm ground with gold-toned veining |
| 2026030112 | Silver Wave Gold | Warm ground |
| 2026030113 | Grand Antique Flow | Grey ground |
| 2026030114 | Fior Di Bosco Dusk | Dark ground |
| 2026030115 | Calacatta Nuvolato | Light ground |
| 2026040101 | Arabescato | Light ground |
| 2026040102 | Angel Wing | Light ground |
| 2026040103 | Statuario Extra | Light ground |
| 2026040104 | Bianco Carrara Branch | Grey ground |
| 2026040105 | Emperador Grey Web | Grey ground |
| 2026040106 | Crema Marfil Gold Vein | Warm ground with gold-toned veining |
| 2026040107 | Ceppo Silver Speckle | Grey ground |
| 2026040108 | Grigio Egeo Silver | Grey ground |
| 2026040109 | Botticino Semiclassico Oat | Warm ground |
| 2026040110 | Grey Ash Smoke | Dark ground |
| 2026040111 | Nero Marquina Linea | Dark ground |
| 2026040112 | Teak Wood Beige | Warm ground |
| 2026040113 | Striato Grigio Silver | Grey ground |
| 2026040114 | Nero Marquina Thread | Dark ground |
| 2026040115 | Arabescato Glazed | Light ground |
| 2026050102 | Lavala White | Light ground |
| 2026050103 | Taj Mahal | Light ground |
| 2026050104 | Grigio Carnico Inverse | Grey ground |
| 2026050105 | Pietra Grey Gold Thread | Dark ground |
| 2026050106 | Arabescato Orobico Earth | Grey ground |
| 2026050107 | Breccia Nera Crystal | Warm ground with gold-toned veining |
| 2026050108 | Avorio Segesta Ivory | Warm ground |
| 2026050109 | Breccia Violetta Rose | Pink ground |
| 2026050110 | Breccia Dorata Honey | Warm ground with gold-toned veining |
| 2026050111 | Emperador Light Cloud | Brown ground |
| 2026050112 | Emperador Dark Linea | Dark ground |
| 2026050113 | Breccia Grey Crystal | Grey ground |
| 2026050114 | Blue Denim Midnight | Dark ground |
| 2026050115 | Tundra Grey | Grey ground |
| 2026060101 | Volakas | Light ground |
| 2026060102 | Calacatta Viola | Light ground |
| 2026060103 | Taj Mahal | Cloud white |
| 2026060104 | Grigio Ondulato Storm | Grey ground |
| 2026060105 | Silver Roots Cloud | Grey ground |
| 2026060106 | Breccia Dorata Mosaic | Warm ground with gold-toned veining |
| 2026060107 | Bianco Lasa Silver Flow | Grey ground |
| 2026060108 | Emperador Grey Linea | Brown ground |
| 2026060109 | Grey Ash Sunset | Warm ground |
| 2026060110 | Emperador Light Gold Web | Brown ground with gold-toned veining |
| 2026060111 | Calacatta Grigioblu | Grey ground |
| 2026060112 | Blue Denim Cloud | Blue ground |
| 2026060113 | Grigio Egeo Glacier | Blue ground |
| 2026060114 | Patagonia Ice | Grey ground |
| 2026060115 | Verde Alpi | Green ground |
| 2026070101 | Statuario | Light ground |
| 2026070102 | Calacatta Gold Extra | Light ground with gold-toned veining |
| 2026070103 | Grey Ash Charcoal | Dark ground |
| 2026070104 | Emperador Light Silver | Brown ground |
| 2026070105 | Breccia Dorata Amber | Warm ground with gold-toned veining |
| 2026070106 | Marron Glace Smoke | Dark ground |
| 2026070107 | Bianco Dolomiti Linear | Grey ground |
| 2026070108 | Marron Glace Warm | Brown ground |
| 2026070109 | Blu Di Savoia Deep | Dark ground |
| 2026070110 | Breccia Pernice Rose | Pink ground |
| 2026070111 | Bianco Antico Speckle | Grey ground with gold-toned veining |
| 2026070113 | Palissandro Delicato Veil | Grey ground |
| 2026070114 | Silver Travertine | Warm ground |
| 2026070115 | Blue Denim | Blue ground |
| 2026080101 | Patagonia | Light ground |
| 2026080102 | Calacatta White | Light ground |
| 2026080103 | Bardiglio Nuvolato Frost | Grey ground |
| 2026080104 | Breccia Noisette Amber | Warm ground |
| 2026080105 | Fior Di Bosco Silver | Grey ground |
| 2026080106 | Forest Wave Gold | Brown ground with gold-toned veining |
| 2026080107 | Nero Antico Crystal | Dark ground |
| 2026080108 | Grigio Siderale Speckle | Dark ground |
| 2026080109 | Silver Stream Grey | Grey ground |
| 2026080110 | Fior Di Bosco Moka | Brown ground |
| 2026080111 | Grigio Antico Silver | Grey ground |
| 2026080112 | Pietra Grey Lattice | Grey ground |
| 2026080113 | Marron Glace Cloud | Warm ground |
| 2026080114 | Calacatta Lilac Gold | Light ground |
| 2026090101 | Carrara | Light ground |
| 2026090102 | Statuario Altissimo | Light ground |
| 2026090103 | Statuario Venato | Light ground |
| 2026090104 | Arabescato Corchia | Light ground |
| 2026090105 | Arabescato Vagli | Light ground |
| 2026090106 | Calacatta Vagli | Light ground |
| 2026090107 | Calacatta Eros | Light ground |
| 2026090108 | Calacatta Luxe | Light ground |
| 2026090109 | Calacatta Mediceo | Light ground with gold-toned veining |
| 2026090110 | Calacatta Macchia Vecchia | Light ground with gold-toned veining |
| 2026090111 | Pulpis Brown | Warm ground |
| 2026090112 | Arabescato Corchia Silver | Grey ground |
| 2026090113 | Fior Di Bosco Frost | Grey ground |
| 2026090114 | Bianco Lasa | Light ground |
| 2026100101 | Cloudy Grey Silver | Grey ground |
| 2026100102 | Silver Wave Graphite | Dark ground |
| 2026100103 | Pietra Grey Dusk | Grey ground |
| 2026100104 | Grigio Siderale Crystal | Blue ground |
| 2026100105 | Avorio Segesta Cream | Warm ground |
| 2026100106 | Palissandro Bluette Linear | Blue ground |
| 2026100107 | Pietra Grey Vertical | Grey ground |
| 2026100108 | Cloudy Grey Noir | Dark ground |
| 2026100109 | Grigio Ondulato Silver | Grey ground |
| 2026100110 | Cloudy Grey Rock | Grey ground |
| 2026100111 | Grey Ash Basalt | Dark ground |
| 2026100112 | Bardiglio Nuvolato Ridge | Grey ground |
| 2026100113 | Emperador Grey Silver | Grey ground |
Manufacturer specification. Performance figures are published only with a test report at eterna-stone.com/quality/. Printed from eterna-stone.com, 2026-10-29.