# Eterna Stone: quality and evidence register

A figure appears on this site only after its source is listed here.

| Item | Type | Status | Source |
|---|---|---|---|
| Written batch-matching procedure for repeat orders of the same code. Not published yet. Ask us how a repeat order of your code is produced. | process | Not yet published | — |
| <span data-evidence="ev-color-codes">Every design has a fixed 10-digit color code; a code already issued to customers is never reassigned</span> | process | Published | Internal code register |
| Crystalline silica content. No crystalline silica report published yet. Until then we make no silica claims. | test-report | Not yet published | — |
| <span data-evidence="ev-custom-case">Custom design from a customer reference image delivered in a real order: full-slab production file of 45,354 × 22,701 px at 360 PPI (over one billion pixels, 2.88 GB), produced as a finished slab on the customer's production line</span> | case | Published | BuildDigit order record |
| <span data-evidence="ev-design-gamut">Printable color range checked against a library of 65 stone design images: every design fell inside it except one saturated turquoise test image</span> | internal-measurement | Published | Internal ink selection study |
| <span data-evidence="ev-finishes">Finishes: polished, matte, leather</span> | declaration | Published | Eterna Stone Collection 2026 catalog |
| <span data-evidence="ev-lightfast-ink">8-color lightfast sublimation ink: no visible color change after more than 600 hours under a standard UV lamp in our in-house test, while conventional ink faded visibly at about 70 hours</span> | internal-measurement | Published | In-house UV lamp test |
| <span data-evidence="ev-size">Slab size: custom, width 1400–2000 mm × length 2000–3500 mm; largest slab 2000 × 3500 mm</span> | declaration | Published | Eterna Stone Collection 2026 catalog |
| <span data-evidence="ev-spectral-profiles">Ink and board color models built from spectrophotometer measurements of printed charts, for example 600 measured patches for one ink set</span> | process | Published | Internal color-management records |
| <span data-evidence="ev-thickness">Export standard thickness 30 mm</span> | declaration | Published | Company specification |
| Third-party accelerated weathering (xenon-arc) of finished slabs. Not done yet. The in-house UV lamp test of our ink is listed separately. | test-report | Not yet published | — |
| <span data-evidence="reg-au-engineered-stone">Australia prohibits work with engineered stone benchtops, panels and slabs from 1 July 2024 and their import from 1 January 2025; engineered stone is defined as an artificial product containing at least 1% crystalline silica (w/w)</span> | regulation | Published | [Safe Work Australia](https://www.safeworkaustralia.gov.au/safety-topic/hazards/silica/engineered-stone-ban) |

## Seven checks when slabs arrive
1. **Crates**: Photograph crates and labels before unloading. Note any damage on the delivery receipt.
2. **Quantity**: Count slabs per color code against the packing list.
3. **Labels**: Check that the color code on each slab or crate label matches your order.
4. **Color**: Compare under daylight with the physical piece you approved.
5. **Edges and corners**: Look for chips along all four edges.
6. **Face**: Check the face under raking light for scratches or marks.
7. **Thickness**: Measure thickness at several points on each slab.

Source: https://eterna-stone.com/quality/ · Foshan Hengyi Stone Co., Ltd.
