# Eterna Stone: design collection

144 designs of 3D-printed quartz stone (engineered quartz) with luxury-stone patterns. Every design is a numbered color code; slabs are made to order.

- Size: Custom, W 1400–2000 × L 2000–3500 mm
- Thickness: Custom, 12–30 mm
- Finishes: Polished · Matte · Leather
- Custom designs from a customer's own image: https://eterna-stone.com/custom/
- Find a design from a photo (runs in the browser, handles rotated and mirrored photos): https://eterna-stone.com/search/
- Build a PDF catalogue of selected designs, Eterna Stone or neutral edition for private label: https://eterna-stone.com/catalog/
- The same data as JSON: https://eterna-stone.com/collection.json

| Code | Design | 中文名 | Look | Page |
|---|---|---|---|---|
| 2026010101 | Calacatta Gold | 鱼肚金 | Light ground with gold-toned veining | https://eterna-stone.com/collection/2026010101/ |
| 2026010102 | Calacatta Dorato | 山月映石 | Light ground with gold-toned veining | https://eterna-stone.com/collection/2026010102/ |
| 2026010103 | Thousand Snow | 千雪 | Light ground | https://eterna-stone.com/collection/2026010103/ |
| 2026010104 | Black And Gold Haze | 墨金岚 | Dark ground | https://eterna-stone.com/collection/2026010104/ |
| 2026010105 | Portoro Brecciato Mono | 黑白裂影 | Dark ground | https://eterna-stone.com/collection/2026010105/ |
| 2026010106 | Bardiglio Nuvolato Glacier | 冰河灰 | Grey ground | https://eterna-stone.com/collection/2026010106/ |
| 2026010107 | Breccia Noisette Cloud | 浅金云砾 | Warm ground | https://eterna-stone.com/collection/2026010107/ |
| 2026010108 | Emperador Light Lattice | 浅咖银网 | Brown ground | https://eterna-stone.com/collection/2026010108/ |
| 2026010109 | Fior Di Bosco Branch | 银枝咖灰 | Brown ground | https://eterna-stone.com/collection/2026010109/ |
| 2026010110 | Arabescato Orobico Graphite | 山河墨韵 | Grey ground | https://eterna-stone.com/collection/2026010110/ |
| 2026010111 | Marron Glace Taupe | 素咖褐影 | Brown ground | https://eterna-stone.com/collection/2026010111/ |
| 2026010112 | Cloudy Grey Pearl | 浅岚灰 | Warm ground | https://eterna-stone.com/collection/2026010112/ |
| 2026010113 | Silver Wave Strata | 银山叠浪 | Grey ground | https://eterna-stone.com/collection/2026010113/ |
| 2026010114 | Marron Emperador Moka | 深咖素岩 | Brown ground | https://eterna-stone.com/collection/2026010114/ |
| 2026010115 | Calacatta Gold Ribbon | 圣保罗金 | Light ground with gold-toned veining | https://eterna-stone.com/collection/2026010115/ |
| 2026020101 | Roman Travertine | 罗马洞石 | Warm ground | https://eterna-stone.com/collection/2026020101/ |
| 2026020102 | Calacatta Borghini | 冰山白 | Light ground | https://eterna-stone.com/collection/2026020102/ |
| 2026020103 | Sivec White | 南斯拉夫白 | Light ground | https://eterna-stone.com/collection/2026020103/ |
| 2026020104 | Emperador Light Veil | 暖纱棕 | Brown ground | https://eterna-stone.com/collection/2026020104/ |
| 2026020105 | Rosso Verona Speckle | 赤金星砂 | Pink ground with gold-toned veining | https://eterna-stone.com/collection/2026020105/ |
| 2026020106 | Grigio Marquina Thread | 墨玉银丝 | Dark ground | https://eterna-stone.com/collection/2026020106/ |
| 2026020107 | Calacatta Cielo Gold Vein | 冰川金脉 | Grey ground with gold-toned veining | https://eterna-stone.com/collection/2026020107/ |
| 2026020108 | Cloudy Grey Dawn | 晨雾灰 | Warm ground | https://eterna-stone.com/collection/2026020108/ |
| 2026020109 | Breccia Rosata Lattice | 玫瑰晶网 | Pink ground | https://eterna-stone.com/collection/2026020109/ |
| 2026020110 | Bronzo Imperiale Linea | 古铜金丝 | Brown ground with gold-toned veining | https://eterna-stone.com/collection/2026020110/ |
| 2026020111 | Grand Antique Vein | 墨雪映山 | Grey ground | https://eterna-stone.com/collection/2026020111/ |
| 2026020112 | Grigio Siderale Blue | 蓝灰云砾 | Blue ground | https://eterna-stone.com/collection/2026020112/ |
| 2026020113 | Palissandro Tigrato Gold | 金褐流纹 | Warm ground with gold-toned veining | https://eterna-stone.com/collection/2026020113/ |
| 2026020114 | Bronzo Imperiale Earth | 金褐岩影 | Brown ground with gold-toned veining | https://eterna-stone.com/collection/2026020114/ |
| 2026020115 | Breccia Capraia | 紫绡白 | Warm ground | https://eterna-stone.com/collection/2026020115/ |
| 2026030101 | Taj Mahal | 镜湖春晓 | Warm grey | https://eterna-stone.com/collection/2026030101/ |
| 2026030102 | Taj Mahal | 镜湖春晓 | Warm beige | https://eterna-stone.com/collection/2026030102/ |
| 2026030103 | Taj Mahal | 镜湖春晓 | Cool grey | https://eterna-stone.com/collection/2026030103/ |
| 2026030104 | Fior Di Bosco Cloud | 岚峰灰 | Grey ground | https://eterna-stone.com/collection/2026030104/ |
| 2026030105 | Breccia Grey Silver | 银灰冰砾 | Grey ground | https://eterna-stone.com/collection/2026030105/ |
| 2026030106 | Blue Denim Deep | 深海岩蓝 | Dark ground | https://eterna-stone.com/collection/2026030106/ |
| 2026030107 | Arabescato Orobico Moka | 咖啡流云 | Brown ground | https://eterna-stone.com/collection/2026030107/ |
| 2026030108 | Rosa Antico Sand | 暖玫瑰砂 | Pink ground | https://eterna-stone.com/collection/2026030108/ |
| 2026030109 | Breccia Oniciata Cream | 浅金云石 | Warm ground | https://eterna-stone.com/collection/2026030109/ |
| 2026030110 | Pietra Serena Warm | 暖影灰 | Grey ground | https://eterna-stone.com/collection/2026030110/ |
| 2026030111 | Calacatta Miele Branch | 奶油金枝 | Warm ground with gold-toned veining | https://eterna-stone.com/collection/2026030111/ |
| 2026030112 | Silver Wave Gold | 墨金流沙 | Warm ground | https://eterna-stone.com/collection/2026030112/ |
| 2026030113 | Grand Antique Flow | 黑白流峰 | Grey ground | https://eterna-stone.com/collection/2026030113/ |
| 2026030114 | Fior Di Bosco Dusk | 暮岩银脉 | Dark ground | https://eterna-stone.com/collection/2026030114/ |
| 2026030115 | Calacatta Nuvolato | 云幕白 | Light ground | https://eterna-stone.com/collection/2026030115/ |
| 2026040101 | Arabescato | 大花白 | Light ground | https://eterna-stone.com/collection/2026040101/ |
| 2026040102 | Angel Wing | 天使之翼 | Light ground | https://eterna-stone.com/collection/2026040102/ |
| 2026040103 | Statuario Extra | 安第斯山白 | Light ground | https://eterna-stone.com/collection/2026040103/ |
| 2026040104 | Bianco Carrara Branch | 雪枝白 | Grey ground | https://eterna-stone.com/collection/2026040104/ |
| 2026040105 | Emperador Grey Web | 烟灰蛛网 | Grey ground | https://eterna-stone.com/collection/2026040105/ |
| 2026040106 | Crema Marfil Gold Vein | 金枝米黄 | Warm ground with gold-toned veining | https://eterna-stone.com/collection/2026040106/ |
| 2026040107 | Ceppo Silver Speckle | 星砂青灰 | Grey ground | https://eterna-stone.com/collection/2026040107/ |
| 2026040108 | Grigio Egeo Silver | 青岚细脉 | Grey ground | https://eterna-stone.com/collection/2026040108/ |
| 2026040109 | Botticino Semiclassico Oat | 燕麦米灰 | Warm ground | https://eterna-stone.com/collection/2026040109/ |
| 2026040110 | Grey Ash Smoke | 炭雾灰 | Dark ground | https://eterna-stone.com/collection/2026040110/ |
| 2026040111 | Nero Marquina Linea | 黑岩银线 | Dark ground | https://eterna-stone.com/collection/2026040111/ |
| 2026040112 | Teak Wood Beige | 木纹米黄 | Warm ground | https://eterna-stone.com/collection/2026040112/ |
| 2026040113 | Striato Grigio Silver | 银丝云纹 | Grey ground | https://eterna-stone.com/collection/2026040113/ |
| 2026040114 | Nero Marquina Thread | 墨夜细脉 | Dark ground | https://eterna-stone.com/collection/2026040114/ |
| 2026040115 | Arabescato Glazed | 冰脉白 | Light ground | https://eterna-stone.com/collection/2026040115/ |
| 2026050102 | Lavala White | 拉瓦拉白 | Light ground | https://eterna-stone.com/collection/2026050102/ |
| 2026050103 | Taj Mahal | 镜湖春晓 | Light ground | https://eterna-stone.com/collection/2026050103/ |
| 2026050104 | Grigio Carnico Inverse | 墨枝白 | Grey ground | https://eterna-stone.com/collection/2026050104/ |
| 2026050105 | Pietra Grey Gold Thread | 玄岩细金 | Dark ground | https://eterna-stone.com/collection/2026050105/ |
| 2026050106 | Arabescato Orobico Earth | 暮山叠影 | Grey ground | https://eterna-stone.com/collection/2026050106/ |
| 2026050107 | Breccia Nera Crystal | 墨棕晶砾 | Warm ground with gold-toned veining | https://eterna-stone.com/collection/2026050107/ |
| 2026050108 | Avorio Segesta Ivory | 象牙素纹 | Warm ground | https://eterna-stone.com/collection/2026050108/ |
| 2026050109 | Breccia Violetta Rose | 紫玫冰脉 | Pink ground | https://eterna-stone.com/collection/2026050109/ |
| 2026050110 | Breccia Dorata Honey | 金霞云纹 | Warm ground with gold-toned veining | https://eterna-stone.com/collection/2026050110/ |
| 2026050111 | Emperador Light Cloud | 浅咖云纱 | Brown ground | https://eterna-stone.com/collection/2026050111/ |
| 2026050112 | Emperador Dark Linea | 深咖银丝 | Dark ground | https://eterna-stone.com/collection/2026050112/ |
| 2026050113 | Breccia Grey Crystal | 晶岩花影 | Grey ground | https://eterna-stone.com/collection/2026050113/ |
| 2026050114 | Blue Denim Midnight | 夜海蓝 | Dark ground | https://eterna-stone.com/collection/2026050114/ |
| 2026050115 | Tundra Grey | 苔岚灰 | Grey ground | https://eterna-stone.com/collection/2026050115/ |
| 2026060101 | Volakas | 爵士白 | Light ground | https://eterna-stone.com/collection/2026060101/ |
| 2026060102 | Calacatta Viola | 维多利亚金 | Light ground | https://eterna-stone.com/collection/2026060102/ |
| 2026060103 | Taj Mahal | 镜湖春晓 | Cloud white | https://eterna-stone.com/collection/2026060103/ |
| 2026060104 | Grigio Ondulato Storm | 苍澜灰 | Grey ground | https://eterna-stone.com/collection/2026060104/ |
| 2026060105 | Silver Roots Cloud | 云涧银灰 | Grey ground | https://eterna-stone.com/collection/2026060105/ |
| 2026060106 | Breccia Dorata Mosaic | 鎏金岩砾 | Warm ground with gold-toned veining | https://eterna-stone.com/collection/2026060106/ |
| 2026060107 | Bianco Lasa Silver Flow | 银雪流云 | Grey ground | https://eterna-stone.com/collection/2026060107/ |
| 2026060108 | Emperador Grey Linea | 咖啡格纹 | Brown ground | https://eterna-stone.com/collection/2026060108/ |
| 2026060109 | Grey Ash Sunset | 暮光暖灰 | Warm ground | https://eterna-stone.com/collection/2026060109/ |
| 2026060110 | Emperador Light Gold Web | 金棕冰网 | Brown ground with gold-toned veining | https://eterna-stone.com/collection/2026060110/ |
| 2026060111 | Calacatta Grigioblu | 雪岭灰脉 | Grey ground | https://eterna-stone.com/collection/2026060111/ |
| 2026060112 | Blue Denim Cloud | 蓝海云涌 | Blue ground | https://eterna-stone.com/collection/2026060112/ |
| 2026060113 | Grigio Egeo Glacier | 蓝冰云纹 | Blue ground | https://eterna-stone.com/collection/2026060113/ |
| 2026060114 | Patagonia Ice | 冰晶白 | Grey ground | https://eterna-stone.com/collection/2026060114/ |
| 2026060115 | Verde Alpi | 林海绿 | Green ground | https://eterna-stone.com/collection/2026060115/ |
| 2026070101 | Statuario | 雕刻白 | Light ground | https://eterna-stone.com/collection/2026070101/ |
| 2026070102 | Calacatta Gold Extra | 鱼肚金 Premium | Light ground with gold-toned veining | https://eterna-stone.com/collection/2026070102/ |
| 2026070103 | Grey Ash Charcoal | 玄影灰 | Dark ground | https://eterna-stone.com/collection/2026070103/ |
| 2026070104 | Emperador Light Silver | 咖啡银网 | Brown ground | https://eterna-stone.com/collection/2026070104/ |
| 2026070105 | Breccia Dorata Amber | 琥珀流金 | Warm ground with gold-toned veining | https://eterna-stone.com/collection/2026070105/ |
| 2026070106 | Marron Glace Smoke | 暮咖灰 | Dark ground | https://eterna-stone.com/collection/2026070106/ |
| 2026070107 | Bianco Dolomiti Linear | 素雪纤纹 | Grey ground | https://eterna-stone.com/collection/2026070107/ |
| 2026070108 | Marron Glace Warm | 暖岩咖灰 | Brown ground | https://eterna-stone.com/collection/2026070108/ |
| 2026070109 | Blu Di Savoia Deep | 深蓝云影 | Dark ground | https://eterna-stone.com/collection/2026070109/ |
| 2026070110 | Breccia Pernice Rose | 玫霞云砾 | Pink ground | https://eterna-stone.com/collection/2026070110/ |
| 2026070111 | Bianco Antico Speckle | 白沙星点 | Grey ground with gold-toned veining | https://eterna-stone.com/collection/2026070111/ |
| 2026070113 | Palissandro Delicato Veil | 云纱米灰 | Grey ground | https://eterna-stone.com/collection/2026070113/ |
| 2026070114 | Silver Travertine | 银丝洞石 | Warm ground | https://eterna-stone.com/collection/2026070114/ |
| 2026070115 | Blue Denim | 星河蓝 | Blue ground | https://eterna-stone.com/collection/2026070115/ |
| 2026080101 | Patagonia | 高端潘多拉 | Light ground | https://eterna-stone.com/collection/2026080101/ |
| 2026080102 | Calacatta White | 高端鱼肚白 | Light ground | https://eterna-stone.com/collection/2026080102/ |
| 2026080103 | Bardiglio Nuvolato Frost | 霜云灰 | Grey ground | https://eterna-stone.com/collection/2026080103/ |
| 2026080104 | Breccia Noisette Amber | 琥珀星砾 | Warm ground | https://eterna-stone.com/collection/2026080104/ |
| 2026080105 | Fior Di Bosco Silver | 烟岚银线 | Grey ground | https://eterna-stone.com/collection/2026080105/ |
| 2026080106 | Forest Wave Gold | 林岩金影 | Brown ground with gold-toned veining | https://eterna-stone.com/collection/2026080106/ |
| 2026080107 | Nero Antico Crystal | 墨夜星砾 | Dark ground | https://eterna-stone.com/collection/2026080107/ |
| 2026080108 | Grigio Siderale Speckle | 玄灰晶砂 | Dark ground | https://eterna-stone.com/collection/2026080108/ |
| 2026080109 | Silver Stream Grey | 银山流纹 | Grey ground | https://eterna-stone.com/collection/2026080109/ |
| 2026080110 | Fior Di Bosco Moka | 暮咖云脉 | Brown ground | https://eterna-stone.com/collection/2026080110/ |
| 2026080111 | Grigio Antico Silver | 玄灰银砾 | Grey ground | https://eterna-stone.com/collection/2026080111/ |
| 2026080112 | Pietra Grey Lattice | 玄灰直网 | Grey ground | https://eterna-stone.com/collection/2026080112/ |
| 2026080113 | Marron Glace Cloud | 暖棕云影 | Warm ground | https://eterna-stone.com/collection/2026080113/ |
| 2026080114 | Calacatta Lilac Gold | 紫金云白 | Light ground | https://eterna-stone.com/collection/2026080114/ |
| 2026090101 | Carrara | 卡拉拉白 | Light ground | https://eterna-stone.com/collection/2026090101/ |
| 2026090102 | Statuario Altissimo | 雪线雕刻白 | Light ground | https://eterna-stone.com/collection/2026090102/ |
| 2026090103 | Statuario Venato | 流云雕刻白 | Light ground | https://eterna-stone.com/collection/2026090103/ |
| 2026090104 | Arabescato Corchia | 银脉大花白 | Light ground | https://eterna-stone.com/collection/2026090104/ |
| 2026090105 | Arabescato Vagli | 水墨大花白 | Light ground | https://eterna-stone.com/collection/2026090105/ |
| 2026090106 | Calacatta Vagli | 雾脉鱼肚白 | Light ground | https://eterna-stone.com/collection/2026090106/ |
| 2026090107 | Calacatta Eros | 暖丝鱼肚白 | Light ground | https://eterna-stone.com/collection/2026090107/ |
| 2026090108 | Calacatta Luxe | 金丝鱼肚白 | Light ground | https://eterna-stone.com/collection/2026090108/ |
| 2026090109 | Calacatta Mediceo | 美第奇金 | Light ground with gold-toned veining | https://eterna-stone.com/collection/2026090109/ |
| 2026090110 | Calacatta Macchia Vecchia | 金晕鱼肚白 | Light ground with gold-toned veining | https://eterna-stone.com/collection/2026090110/ |
| 2026090111 | Pulpis Brown | 卡布奇诺 | Warm ground | https://eterna-stone.com/collection/2026090111/ |
| 2026090112 | Arabescato Corchia Silver | 霜银大花 | Grey ground | https://eterna-stone.com/collection/2026090112/ |
| 2026090113 | Fior Di Bosco Frost | 银霜大脉 | Grey ground | https://eterna-stone.com/collection/2026090113/ |
| 2026090114 | Bianco Lasa | 雪丝白 | Light ground | https://eterna-stone.com/collection/2026090114/ |
| 2026100101 | Cloudy Grey Silver | 银雾灰 | Grey ground | https://eterna-stone.com/collection/2026100101/ |
| 2026100102 | Silver Wave Graphite | 银浪墨灰 | Dark ground | https://eterna-stone.com/collection/2026100102/ |
| 2026100103 | Pietra Grey Dusk | 暮岩灰 | Grey ground | https://eterna-stone.com/collection/2026100103/ |
| 2026100104 | Grigio Siderale Crystal | 蓝灰晶影 | Blue ground | https://eterna-stone.com/collection/2026100104/ |
| 2026100105 | Avorio Segesta Cream | 奶油云纱 | Warm ground | https://eterna-stone.com/collection/2026100105/ |
| 2026100106 | Palissandro Bluette Linear | 蓝月流纹 | Blue ground | https://eterna-stone.com/collection/2026100106/ |
| 2026100107 | Pietra Grey Vertical | 烟云直脉 | Grey ground | https://eterna-stone.com/collection/2026100107/ |
| 2026100108 | Cloudy Grey Noir | 墨云灰 | Dark ground | https://eterna-stone.com/collection/2026100108/ |
| 2026100109 | Grigio Ondulato Silver | 苍山白浪 | Grey ground | https://eterna-stone.com/collection/2026100109/ |
| 2026100110 | Cloudy Grey Rock | 云岩灰 | Grey ground | https://eterna-stone.com/collection/2026100110/ |
| 2026100111 | Grey Ash Basalt | 苍岩烟影 | Dark ground | https://eterna-stone.com/collection/2026100111/ |
| 2026100112 | Bardiglio Nuvolato Ridge | 云岭灰 | Grey ground | https://eterna-stone.com/collection/2026100112/ |
| 2026100113 | Emperador Grey Silver | 深灰银网 | Grey ground | https://eterna-stone.com/collection/2026100113/ |

Source: https://eterna-stone.com/collection/ · Foshan Hengyi Stone Co., Ltd.
